(727) 360-1881

-
St Petersburg Saltwater Classic
September 15 & 16, 2010
St Petersburg, Florida
The Hut Bar & Grill


Results
Overall King Mackerel Results |
||
|---|---|---|
BOAT |
CAPTAIN |
WEIGHT |
| THE REEL WON | ROBERT WOITHE | 41.92 |
| UNDER ARMOUR/CALIENTE | ARIK BERGERMAN | 40.08 |
| G-Force | Jason Gell | 39.82 |
| HALF LIT | CLAYTON KIRBY | 34.34 |
| Freedom Fighter/BANDIT | Donnie Testa | 32.20 |
| KINGSIZE | DAVID BARNES | 31.76 |
| REAL-EM-INN | MARC GILBERT | 30.48 |
| 24-7 | LEE LONGWORTH | 30.12 |
| PRIME TIME | MARK MIKLOS | 29.52 |
| DELOSAS/MARTIAL LAW | JIM BREAZEALE | 28.72 |
| TRIPLE EDGE | PERRY WARNER | 28.70 |
| NO BANANAS | MICHAEL HOWES | 28.18 |
| Pro Marine Too | Taylor Naset | 27.82 |
| MIND ERASER | JAY HUGHES | 27.80 |
| LAGERHEAD | STEVE PAPEN | 27.62 |
| TEAM TOP DOWN | JEFFRI DURRANCE | 26.06 |
| TEAM MARLAGO.COM | JOHN SMITH SR | 24.18 |
| OUTTA LINE | JOHN MCLAY | 24.04 |
| PROMARINEUSE.COM/HANNONS CANNON | KEVIN HANNON | 23.64 |
| FISH BONZ | TODD GUARNIERI | 23.54 |
| ProMarine | Jim Naset | 17.70 |
| PROMARINEUSA.COM/KINGPIN | KEN DELLANE | 16.80 |
| Getsnookerd | Chris Workman | 15.78 |
| YELLOW BIRD | HARRY THOMAS | 14.40 |
| NOCI GRANDI | Dominick Paternoster II | 12.84 |








